Eagle Bond Capsule Resin New & Improved!
Image | Size | Grams | Qty/Box | Price | |
---|---|---|---|---|---|
M8 | - | - | - | ||
M10 | 10mm x 90mm | ≥13grams | 10pcs | PHP 30.00 | |
M12 | 12mm x 100mm | ≥20grams | 10pcs | PHP 40.00 | |
M16 | 16mm x 120mm | ≥43grams | 10pcs | PHP 70.00 | |
M20 | 20mm x 165mm | ≥120grams | 10pcs | PHP 120.00 | |
M24 | 24mm x 200mm | ≥130grams | 10pcs | PHP 150.00 | |
M30 | - | - | - | - |
Chemical Anchor Rod with 1pc Nut & 1pc Washer
Size | Length | Galvanized Iron (Zinc Plated) Grade 4.8 | Hot Dipped Galvanized (HDG) Grade 8.8 | Stainless Steel SS304 | |
M8 | 8mm x 95mm | - | - | - | |
M10 | 10mm x 130mm | PHP 40.00 | PHP 50.00 | PHP 65.00 | |
M12 | 12mm x 160mm | PHP 50.00 | PHP 65.00 | PHP 85.00 | |
M16 | 16mm x 190mm | PHP 100.00 | PHP 120.00 | PHP 160.00 | |
M20 | 20mm x 260mm | PHP 230.00 | PHP 260.00 | PHP 325.00 | |
M24 | 24mm x 300mm | PHP 350.00 | PHP 420.00 | PHP 600.00 | |
M30 | 30mm x 390mm | - | - | - |
Nut for Eagle Bond Chemical Bolt
Size | Pitch (mm) | Galvanized Iron | Hot Dipped Galvanized (HDG) G8.8 | Stainless Steel SS304 |
M10 | 1.5 | PHP 3.00 | PHP 4.00 | PHP 15.00 |
M12 | 1.75 | PHP 4.00 | PHP 5.50 | PHP 17.50 |
M16 | 2.0 | PHP 7.00 | PHP 10.00 | PHP 30.00 |
M20 | 2.5 | PHP 10.00 | PHP 20.00 | PHP 50.00 |
M24 | 3.0 | - | PHP 35.00 | PHP 85.00 |
Washer for Eagle Bond Chemical Bolt
Size | Galvanized Iron | Hot Dipped Galvanized (HDG) | Stainless Steel SS304 |
M10 | HP 3.50 | PHP 3.00 | PHP 6.50 |
1/2" (Inside Dia:12mm) | PHP 2.50 | PHP 4.00 | PHP 8.50 |
M16 | PHP 6.50 | PHP 6.00 | PHP 10.00 |
M20 | PHP 10.00 | PHP 7.00 | PHP 12.00 |
M24 | - | PHP 15.00 | PHP 22.00 |